Description
| AFUE: 96.00 % | AMP: 4.2 | ANSI: ANSI 372 |
| Application: Commercial | BTU: 251000 | CSA Certified: CSA 4.3 |
| Condensing: Yes | Depth: 15 in | ETL Listed: Yes |
| Emission: Low NOx | Energy Star Compliant: Yes | Flow Rate: 13.8 gpm |
| Fuel Type: Natural Gas | Indoor Outdoor: Indoor, Outdoor | MBH: 251 |
| NSF: NSF 372 | NSF Certified: Yes | Power Source: Gas |
| Pressure – Low: 30 | Temperature Range: 100 to 190 Deg F | UL Listed: No |
| UPC: 850007779641 | Vent Type: Direct Vent | Water Connection Size: 3/4 in |
| Weight: 90 lb | Width: 17-7/10 in |




Reviews
There are no reviews yet.