Description
Specification
| Capacity | 9000Btu;12000Btu;18000Btu;24000Btu;30000Btu |
| Function | Heat & Cool ; Cooling only |
| Power saving | Inveter Air Conditioner; No Inveter Air Conditioner |
| Temperature | T1 (<43℃), T3 (<53℃) |
| Temperature display | Digital display; Internal transparent display |
| Air Flow | 2D; 4D |
| Color | White |
| Noise level | 18dB~45dB |
| Voltage | 220V 50Hz / 110V 60Hz |
| EER | 2.7~3.2 |
| COP | 3.0~3.5 |
| Air Flow Volume | 500 m³/h ~ 900 m³/h |
| Certificate | CB; CE; SASO; ETL ect. |
| Logo | Custom Logo / OEM |
| WIFI | Available |
| Remote Control | Available |
| Auto Clean | Available |
| Compressor | RECHI; GMCC; SUMSUNG; HIGHLY etc |
| Refrigerant | R22 / R410 / R32 |
| Copper Pipe | 3m / 4m / 5m |
| MOQ | 1*40HQ (For each model) |




Reviews
There are no reviews yet.