Description
Specifications
| AFUE: 99.00 % | AMP: 87 | ANSI: ANSI Z358.1, ANSI 372 |
| Application: Commercial, Industrial, Emergency Eyewash | Collection: SafeAdvantage™ | Depth: 13-1/2 in |
| Energy Star Compliant: No | Flow Rate: 30 gpm | Height: 24 in |
| Indoor Outdoor: Indoor | Maximum Temperature: 90 | NSF: NSF 372 |
| NSF Certified: Yes | Number of Elements: 2 | Phase: Three Phase |
| Power Source: Electric | Pressure – Low: 35 | Pressure – Maximum: 150 psi |
| Proposition 65: WARNING: Cancer and Reproductive Harm – www.P65warnings.ca.gov | Temperature Range: 80 to 90 Deg F | UL Listed: UL 499 |
| UPC: 091654918018 | Volts: 480V | Water Connection Size: 1-1/4 in |
| Water Heater Type: Point of Use | Watts: 72 kW | Weight: 225 lb |
| Width: 30 in |




Reviews
There are no reviews yet.